| Name | DOB | Census year | Town | Relation | Occupation |
| Patrick Welch | 1823 | 1865 | Canandaigua | Head husb. Ellen | Switch tender |
| Patrick Welch | 1823 | 1870 | Canandaigua | Head husb. Ellen | |
| Patrick Welch | 1824 | 1850 | Canandaigua | Head husb. Helen | |
| Patrick Welch | 1824 | 1875 | Canandaigua | Head husb. Ellen | Laborer |
| Patrick Welch | 1825 | 1855 | Canandaigua | Head husb. Ellen | |
| Patrick Walsh | 1826 | 1850 | Seneca | Boarder | |
| Patrick Welch | 1829 | 1860 | Canandaigua | Head husb. Ellen | |
| Patrick Welch | 1830 | 1855 | Hopewell | Boarder | Servant |
| Patrick Welch | 1838 | 1860 | Seneca | Boarder | Farm laborer |
| Patrick Walsh | 1838 | 1865 | Phelps | Head husb. Margaret | Laborer |
| Patric Welch | 1840 | 1865 | Farmington | Head husb. Bridget | |
| Patrick Welch | 1841 | 1875 | Canandaigua | Head husb. Anna | Book agent |
| Patrick Welch | 1842 | 1850 | Waterloo | Son William/Betty | |
| Patrick Welch | 1842 | 1880 | Canandaigua | Head husb. Mary | Stone Mason |
| Patrick Welch | 1844 | 1875 | Canandaigua | Head husb. Mary | Stone Mason |
| Patrick Welch | 1846 | 1870 | Canandaigua | Head husb. Mary | Carpenter |
| Pat Welch | 1849 | 1875 | Geneva | Boarder | |
| Patrick Welch | 1849 | 1892 | Canandaigua | Head husb. Mary | Mason |
| Patrick Welch | 1850 | 1892 | Victor | Head husb. Catherine | Farmer |
| Patrick Welch | 1850 | 1915 | Victor | Head husb. Catherine | Farm laborer |
| Patrick Welch | 1852 | 1880 | Geneva | Boarder | |
| Patrick Welch | 1853 | 1880 | Farmington | Brother John/Alice | |
| Patrick Welch | 1856 | 1865 | Seneca | Son James/Catherine | |
| Patrick Welch | 1856 | 1875 | Geneva | Head | |
| Patrick Welch | 1856 | 1880 | Geneva | Son Bridget | |
| Pat Welch | 1857 | 1875 | Geneva | Son Bridget | |
| Patrick Welch | 1864 | 1865 | Canandaigua | Son Patrick/Ellen | |
| Patrick Welch, Jr | 1864 | 1870 | Canandaigua | Son Patrick/Ellen | |
| Patrick Welch | 1864 | 1875 | Canandaigua | Son Patrick/Ellen | |
| Patrick Welch | 1865 | 1870 | W. Bloomfield | Son Michael/Catherine | |
| Patrick Welch | 1865 | 1875 | W. Bloomfield | Son Michael/Catherine | |
| Patrick Welsh | 1867 | 1870 | Phelps | Son William/Mary B | |
| Patrick Welch | 1867 | 1880 | Phelps | Son William/Mary | |
| Patrick Welch | 1868 | 1870 | Phelps | Son John/Bridget | |
| Patrick Welch | 1868 | 1875 | Phelps | Son John/Bridget | |
| Patrick Welch | 1870 | 1915 | Victor | Head | Farm laborer |
| Pat Welch | 1871 | 1875 | Geneva | Son John/Mary | |
| Patrick Welch | 1873 | 1880 | Canandaigua | Other | |
| Patrick Welch | 1880 | 1892 | Canandaigua | Son Thomas/ | Mason |
| Patrick J. Welch | 1900 | Canandaigua |
NOTE: The same color of text indicates the same person, except black which has no significance. The same color of background indicates a multi-generational relationship, except white which has no significance.