| Table of Mayo Parishes Showing Records of Walsh Extracted on This Website | |||
| Last Updated: | 08/09/05 | Status: | Incomplete |
| Civil Parish | RC Parish(es) | Extracted Baptisms | Extracted Marriages |
| Achill | Achill | n.a. | n.a. |
| Addergoole | Lahardane | 1840-43; 1856-57 | 1856-57 |
| Aghagower | Aghagower | 1828-35; 1842-51 | n.a. |
| Aghamore | Aghamore | n.a. | n.a. |
| Aglish | Castlebar | 1841-43; 1848-50 | 1828-35; 1856-57 |
| Annagh | Annagh | 1851-53 | 1856-57 |
| Ardagh | Ardagh | n.a. | n.a. |
| Attymass | Attymass | n.a. | n.a. |
| Aughaval / Oughaval | Aughaval / Westport | 1845-50 | 1823-36; 1856-7 |
| Balla | Balla & Manulla & Drum | 1837-43 | 1837-42 |
| Ballinchalla | Cong & Neale | n.a. | n.a. |
| Ballinrobe | Ballinrobe | 1848-50 | n.a. |
| Ballintober | Ballintubber & Burriscarra | 1839-43; 1848-50 | 1856-57 |
| Ballyhean – see Aglish (Castlebar) | - | - | - |
| Ballynahaglish | Backs | 1850 | 1829-38 |
| Ballyovey – see Ballinrobe | Ballyovey / Partry | - | - |
| Ballysakeery / Ballysokeary | Ballysakeery | 1844-45 | n.a. |
| Becan / Bekan | Bekan | 1832-43; 1848-50 | 1832-43; 1856-59 |
| Bohola / Bucholla | Bohola | n.a. | 1857-59 |
| Breaghwy – see Aglish (Castlebar) | - | - | - |
| Burriscarra – see Ballintober | - | - | - |
| Burrishoole | Burrishoole / Newport | n.a. | n.a. |
| Castleconor | Castleconnor | 1835-1843 1848-50 | 1835-1841 |
| Castlemore – see Kilcolman (Costello Bo) | - | - | - |
| Clare Island | Clare Island | 1850-60 | n.a. |
| Cong – see Ballinchalla | - | - | - |
| Crossboyne | Crossboyne | 1830-33; 1841-43; 1848-50 | 1825-34 |
| Crossmolina | Crossmolina | 1831-35; 1838; 1841; 1845-1850 | 1833-1835; 1838 |
| Doonfeeny | Doonfeeny | n.a. | n.a. |
| Drum – see Balla | - | - | - |
| Drummin – see Aughaval | - | - | - |
| Innisboffin / Inishbofin | Innishboffin | n.a. | n.a. |
| Islandeady | Islandeady | 1839-43; 1848-51 | 1855-57 |
| Kilbeagh | Kilbeagh | n.a. | 1856-58 |
| Kilbeagh | Carracastle | 1853 | 1856-59 |
| Kilbelfad – see Ballynahaglish | - | - | - |
| Kilbride | Kilbride & Ross, (Clonbur & Leenane) | 1853-1855 | n.a. |
| Kilcolman (Clanmorris Barony) | Kilcolman / Claremorris | 1835-38; 1840-43; 1848-50 | 1825-30; 1856-58 |
| Kilcolman (Costello Barony) | Castlemore & Kilcolman / Ballaghaderreen | 1851-53 | 1830-1840 |
| Kilcommon (Erris Barony) | Belmullet | 1840-1854 | 1836-40; 1857-59 |
| Kilcommon (Kilmaine & Clanmorris Barony) | Kilcommon & Robeen | n.a. | n.a. |
| Kilcommon (Kilmaine Barony) | - | n.a. | n.a. |
| Kilconduff – see Meelick | - | - | - |
| Kilcummin – see Lackan | - | - | - |
| Kildacommoge / Kildecamogue | Keelogues | ||
| Kilfian | Kilfian | 1831-33 | 1826-36; 1843-44 |
| Kilgarvan | Kilgarvan | n.a. | |
| Kilgeever / Kilgavower | Kilgeever / Louisburgh | 1850-55 | n.a. |
| Killala | Killala | n.a. | n.a. |
| Killasser | Killasser | 1847-50 | 1855-57 |
| Killedan | Killedan / Kiltimagh | n.a. | 1835-37; 1856-57 |
| Kilmaclasser – see Kilmeena | - | - | - |
| Kilmainebeg – see Moorgagagh (Kilmaine) | - | - | - |
| Kilmainemore – see Moorgagagh (Kilmaine) | - | - | - |
| Kilmeena | Kilmeena | n.a. | n.a. |
| Kilmolara – see Ballinchalla | - | - | - |
| Kilmore | Kilmore-Erris | n.a. | n.a. |
| Kilmoremoy | Kilmoremoy / Ballina | 1823; 1830-36; 1850-51 | 1829-36; 1856-57 |
| Kilmovee – see also Meelick | Kilmove | n.a. | 1855-59 |
| Kilturra | Kilshalvy, Kilturra & Cloonoghill / Bunninaden | 1842-44 | 1835-37 (Toomore); 1856-59 |
| Kilvine | Ballindine | n.a. | n.a. |
| Knock | Knock | n.a. | n.a. |
| Lackan | Lackan | 1852-57 | 1854-70 |
| Leckanvy – see Aughaval | - | - | - |
| Louisburgh – see Kilgeever | - | - | - |
| Manulla – see Balla | - | - | - |
| Mayo | Mayo / Roslee | 1841-43; 1848-50 | 1856-7 |
| Meelick | Meelick & Kilconduff | - | - |
| Minolla – see Balla | - | - | - |
| Moorgagagh / Moygawnagh / Mooregaga | Kilmaine | n.a. | |
| Rathreagh – see Kilfian | - | - | - |
| Robeen – see Kilcommon (Kilmaine & Clanmorris) | - | - | - |
| Roslea - see Mayo | - | - | - |
| Ross - see Kilbride | - | - | - |
| Rosslee – see Mayo | - | - | - |
| Shrule | Shrule | 1831-34; 1841-43 | 1831-1837 |
| Tagheen - see Crossboyne | - | - | - |
| Templemore | Templemore | n.a. | n.a. |
| Templemurry – see Killala | - | - | - |
| Toomore | Toomore / Foxford | n.a. | 1833-36 |
| Touaghty - see Ballintuber | - | - | - |
| Turlough | Turlough / Parke | 1847-51 | 1856-57 |
| Westport – see Aughaval | - | - | - |
| Dates are inclusive but parts of years stated may be missing or damaged; n.a.=relevant records (births bef. 1850; marriages bef. 1857) unavailable (or nonexistent) |