| Name | DOB | Census year | Town | Relation | Occupation | Born |
| John Welch | 1800 | 1875 | Manchester | Head | Farm laborer | Ireland |
| John Welch | 1807 | 1855 | Victor | Head Husb. Catherine | Laborer | Ireland |
| John Welch | 1810 | 1880 | Phelps | Father of John | - | Ireland |
| John Welch | 1822 | 1880 | Geneva | Head Husb. Mary | Laborer | Ireland |
| John Welsh | 1825 | 1870 | Phelps | Boarder | - | England |
| John Welsh | 1825 | 1870 | Phelps | Head Husb. Bridget | Farmer | Ireland |
| John Welch | 1827 | 1875 | Geneva | Head Husb. Mary | - | Ireland |
| John Welch | 1830 | 1880 | Farmington | Head Husb. Johanna | Farm laborer | Ireland |
| John Welch | 1830 | 1870 | Seneca | Head Husb. Mary | Laborer | Ireland |
| John Welch | 1833 | 1865 | Seneca | Head Husb. Bridget | Laborer | Ireland |
| John Welsh | 1833 | 1870 | Farmington | Boarder | Farm laborer | Ireland |
| John Welch | 1834 | 1892 | Victor | Head Husb. Margaret | Laborer | Ireland |
| John Welch | 1835 | 1875 | Phelps | Head Husb. Catherine | Laborer | England |
| John B. Welch | 1835 | 1880 | Victor | Head | Farm laborer | Ireland |
| John Welch | 1835 | 1870 | Geneva | Head Husb. Bridget | Laborer | Ireland |
| John Welch | 1835 | 1875 | Victor | Head Husb. Sarah | Farm laborer | Ireland |
| John Welch | 1835 | 1875 | Farmington | Head Husb. Johanna | Farmer | Ireland |
| John Welch | 1835 | 1875 | Farmington | Head Husb. Alice | - | Ireland |
| John Welsh | 1835 | 1870 | Farmington | Head Husb. Alice | Works on RR | Ireland |
| John Welch | 1835 | 1880 | Geneva | Head Husb. Bridget | Farm laborer | Ireland |
| John Welch | 1836 | 1960 | Canandaigua | Boarder | Engineer | NY |
| John Welsh | 1837 | 1870 | Farmington | Head Husb. Joanna | Farm laborer | NY |
| John Welch | 1838 | 1875 | Geneva | Boarder Husb. Bridget | Laborer | Ireland |
| John Welch | 1839 | 1855 | Victor | Son of John/Catherine | - | Ireland |
| John Welch | 1841 | 1860 | Victor | B-in-Law Catherine Burns | Farm laborer | NY |
| John Welch | 1845 | 1880 | Farmington | Head Husb. Alice | Farmer | Ireland |
| John Welch | 1847 | 1860 | Seneca | Boarder | - | Ireland |
| John Welch | 1847 | 1880 | Geneva | Boarder | RR Engineer | NY |
| John Welch | 1848 | 1870 | Geneva | Boarder Bro James? | Laborer | NY |
| John Welch | 1850 | 1850 | Canandaigua | Son of Thomas & Mary | - | NY |
| John Welch | 1850 | 1880 | Geneva | Son of Bridget br. James | Laborer | Ireland |
| John Welch | 1850 | 1880 | Phelps | Head Husb. Mary | Laborer | Ireland |
| John Welch Jr. | 1850 | 1875 | Manchester | Son of John | Farm laborer | Ireland |
| John Welch | 1854 | 1875 | Victor | Son of Thomas/Margaret | Farm laborer | Monroe |
| John Welch | 1854 | 1865 | Seneca | Brother Ellen | Laborer | Ireland |
| John Welch | 1855 | 1880 | Fishers | Son of Thomas/Margaret | Farmer | NY |
| John Welch | 1856 | 1865 | E. Bloomfield | Nephew of Fitzsimmons | - | Ill. |
| John Welch | 1857 | 1870 | Canandaigua | Son of Ellen/ | Waiter | NY |
| John Welch | 1862 | 1870 | Seneca | Son of John/Mary | - | Ireland |
| Johny Welch | 1862 | 1880 | Phelps | Boarder | Farm laborer | Ireland |
| John Welch | 1862 | 1865 | Hopewell | Son of William/Mary | - | Ontario |
| John Welsh | 1863 | 1870 | Phelps | Son of Wm/Mary | - | Ireland |
| John P. Walsh | 1864 | 1865 | Phelps | Son of Patrick/Margaret | - | Ontario |
| John Welch | 1864 | 1875 | Geneva | Son of John/Mary | Ontario | |
| John Welch Jr. | 1866 | 1870 | Geneva | Son of John/Bridget | - | NY |
| John Welch | 1866 | 1880 | Geneva | Son of John/Bridget | NY | |
| John Welch | 1866 | 1875 | Geneva | Son of John/Bridget | - | Ontario |
| John Welch | 1867 | 1875 | W Bloomfield | Son of Michael/Catherine | NY | |
| John Welch | 1868 | 1880 | W Bloomfield | Son of Catherin | - | NY |
| John Welch | 1868 | 1870 | W Bloomfield | Son of Michael/Catherine | - | NY |
| John Welch | 1872 | 1875 | Canandaigua | Son of Patrick/Mary | - | Ontario |
| John Welch | 1872 | 1875 | Canandaigua | Son of Patrick/Anna | - | Ontario |
| John Welch | 1873 | 1880 | Canandaigua | Son of Henry/Anna | - | NY |
| John Welch | 1876 | 1880 | Farmington | Son of John/Alice | - | NY |
| John Welch | 1878 | 1880 | Phelps | Son of John/Mary | - | NY |
| John M. Walsh | 1900 | Canandaigua | ||||
| John Welch | 1850 | Victor | Head Husb. Catherine | |||
| John Welch | 1850 | Victor | Son of John/Catherine | |||
| John Welch | 1875 | Phelps | Head Husb. Bridget | Farmer | Ireland |
NOTE: The same color of text indicates the same person, except black which has no significance. The same color of background indicates a multi-generational relationship, except white which has no significance.