In 1908, Vital Records for the entire state of Ohio were consolidated under the state's Department of Health. The information below comes from these records, but only for Cuyahoga and Lake Counties (plus a few miscellaneous).
The Index to the Death Records
from the period 1913 to 1937 is online
from the Ohio Historical Society at:
http://www.ohiohistory.org/
The Index to Death Records for the periods 1908-1912 and 1938-1944 were
collected from FHL films: #2023798, 2023799, 2024211-2024215
| Lastname | Firstname | Location | Death Date | Volume | Certificate Number | Birthdate and place / Deathplace | Parents | Additional |
|---|---|---|---|---|---|---|---|---|
| Hager | William | Cleveland, Cuyahoga | December 24, 1908 | 417 | b.1866 Germany/ 1453 E 12th Cleveland | John Hager & Helen Adams | Marr. 42y occ:Laborer res:1453 E 12th pulmonary tuberculosis bur:East Cleveland, 12/28/08 | |
| Hager | John | Cleveland, Cuyahoga | May 16, 1909 | 104 | 23973 | Ohio June 3, 1853 / Cleveland City Hospital | Henry Hager & Louise Betz | Marr. 56y 11m occ:Laborer res: 6211 Cedar pulmonary tuberculosis bur:Woodland 5/18/09 |
| Hager (Heger) | Frank | Mentor, Lake | August 20, 1910 | 447 | 44645 | Germany Dec. 3, 1849 / Mentor | unknown/ unknown | Marr. 61y occ:Labor R.R. Accident bur:Mentor C. Aug. 22, 1910 |
| Hager | Baby | E. Cleveland, Cuyahoga | June 28, 1911 | 612 | 31880 | East Cleveland June 28, 1911 / 125 Rosemont Rd. | Wm M Hager & Adaline L. Johnson | 1d. fem. failure of closure of f ovale and hemmorage of lungs bur:Lakeview Cem. June 29, 1911 |
| Yeaton | George | Cuyahoga | 8/29/1914 | 1431 | 43954 | Ohio Feb. 16, 1892 / 1347 E 110th Cleveland | William Yeaton & Anna Hager (b.NY) | Sing. 22y occ:Carpenter drug overdose? bur:Lake View |
| Hager | Mary Francis | Lake | 9/1/1914 | 1460 | 51015 | Chesterland, OH Apr 10, 1956 / Madison, OH | Fred Gran & Rosina Reiter | Marr. 58y 4m 21d occ:Housewife exopthalmic goiter bur:Perry 9/3/14 |
| Hagar | James Warren | Cuyahoga | 12/29/1915 | 1798 | 65587 | New York State May 27, 1858 / 37 Auburndale East Cleveland | Isaac Hager & Philancy Bradley (b.CT) | Marr. 57y 7m 2d occ:writer of advertizing pneumonia influenza bur:Binghamton N.Y. Dec 31, 1915 |
| Hager | Frederick | Cuyahoga | 1/19/1917 | 2140 | 937 | W.S. -- / Warrensville Farm Infirmary | not known / not known | Wid. 58y occ:Laborer ret. tabes dorsalis bur:East Cleve Cem 1/22/17 |
| Heger | Carl | Cuyahoga | 1/14/1918 | 2471 | 1377 | Saxon Germany January 13, 1918(sic) / 2125 W 44th Cleveland | Daniel Heger & Sabrina Ziegler | Marr. 67y 5m 29d occ:Tailoring chronic nephritis bur:St. Marys Jan 16, 1918 |
| Hager | Jacob | Cuyahoga | 7/9/1918 | 2634 | 42246 | U.S. Sep. 4, 1850 / 1676 Delmont East Cleveland | not known / not known (Ger.) | Wid. 67y 10m 5d occ:Retired carcinoma of stomach bur:Perry OH |
| Hager | Joseph | Cuyahoga | 11/14/1918 | 2767 | 75401 | Hungary March 8, 1887 / 2797 E 73 Cleveland | George Hager & not known | Marr 31y 6m 7d occ:Laborer Influenza Calvary Cem 11/15/18 |
| Hager | William | Cuyahoga | 11/26/1918 | 2770 | 76073 | Cleveland Sep 14, 1918 / 6311 Flowerdale Cleveland | Hugo Hager & Martha Priebe | Sing. 2m 12d broncho pneumonia bur:Brooklyn Hght 11/27/18 |
| Hager | Nellie Elizabeth | Cuyahoga | 12/24/1918 | 2819 | 88253 | Springfield MA July 22, 1848 / 13422 Harlan Lakewood | Calvin Beckwith & Lucy Bolton | Wid. (Edwin Dexter Hager) 70y 5m 2d occ:Retired cerebral hemmorage bur:Binkatum, N.Y. 12/26/18 |
| Hager | Henry W. | Cuyahoga | 3/25/1919 | 2925 | 17516 | Cleveland Sep 15, 1918 / Cleveland | Henry T. Hager & Theresa Schmidt | Sing. 6m 10d res:3615 Library Ave. acute meningitis bur:Calvary 3/18/19 |
| Hager | Edward Wilford | Cuyahoga | 3/10/1920 | 3234 | 21134 | Cleveland Mar. 16, 1890 / 16303 Clifton Rd Lakewood | William H. Hager & Mary Wilford | Sing. 29y 11m 24d occ:Clerk pulmonary tuberculosis bur:Brooklyn Hts Cem 3/12/20 |
| Hager | Mary | Cuyahoga | 12/31/1920 | 3449 | 74845 | Cleveland Mar 23, 1920 / Cleveland | Joseph Hager & Sophie Hileman | 5y 9m res:2797 E 73rd lobar pneumonia bur:Calvary 1/3/21 |
| Hager | Stephen | Lake | 10/27/1921 | 3700 | 57160 | Mentor Aug 13, 1912 / Mentor | Michael Hager & Agnes Csizmadia | 9y 2m 15d sugar dabetus bur:Mentor 10/31/21 |
| Hager | Hugo | Cuyahoga | 7/12/1922 | 3914 | 37217 | Cleveland 3-10-1922 / Cleveland | Hugo Hager & Martha Priebe | 4m 12d res:6013 Flowerdale pneumonia broncho bur:Lutheran Cem 7/13/22 |
| Hager | William MacKall | Cuyahoga | 4/8/1923 | 4139 | 24486 | Barnesville, OH Oct 31, 1863 / Cleveland | Buyassic Hajer & Harriet MacKall | Marr. (Adeline Johnson) 59y 5m 8d occ:Real Estate res:2508 Euclid Hts Blvd lobar pneumonia bur:Lakeview 4/10/23 |
| Heger | John | Cuyahoga | 8/30/1923 | 4250 | 52209 | Germany Dec 3, 1854 / | John Heger / unknown | Marr. 68y 8m 7d res:3395 W 60 carcinoma of oesophagus bur:St. Mary's Cem Brook Park Rd. 9/3/23 |
| Hager | Carrie | Cuyahoga | 3/14/1924 | 4401 | 14058 | Mayfield Mar 25, 1878 / | Conrad Lentz & Barbara Stein | Marr. (John P. Hager) 45y 11m 19d res:921 Alhambra Rd. Cleveland bacteremia bur:Euclid Cem 5/18/24 |
| Hager | Sophia | Cuyahoga | 5/30/1924 | 4472 | 31840 | Cincinnati OH Feb 9, 1848 /1947 West 104 Cleveland | Fred Honroth & Minnie Helrina | Wid. (Louis Hager) 76y 3m 21d res:1947 West 104 cerebral hemmorage? bur:Euclid Cem 6/3/24 |
| Hager | John | Cuyahoga | 6/21/1924 | 4476 | 32783 | Mayfield Mar 4, 1863 / Bishop Rd. Mayfield | Ludwig Hager & Regina Cosser (b.Baden Ger.) | Marr. (Julia Hager) 61y 3m 17d occ:Carpenter res:Bishop Road cerebral hemmorage bur:Mayfield 6/24/24 |
| Hager | Michael | Lake | 9/5/1925 | 4836 | 52297 | Hungary Nov 13, 1866 / Mentor | Stephen Hager & not known | Marr. (Agnes Hager) 58y 9m 23d occ:Farmer Valvular heart disease bur:Mentor 9/7/25 |
| Hager | Adam | Cuyahoga | 11/4/1925 | 4874 | 61866 | unknown / in his room, Cleveland | unknown / unknown | Sing. about 56y res:1853 Columbus Rd. occ:Printer probably acute nephritis bur:Springfield OH 11/5/25 |
| Hager | Mary W. | Cuyahoga | 6/25/1927 | 5376 | 34251 | Waltham England Feb.19, 1851 / Public Square Cleveland-Lakeside Hosp. |
Thomas Wilford Elizabeth
Stafford (England) |
Marr. (William H. Hager) 75y8m6d
struck by car, skull fractures, etc. bur:Brooklyn Hts. Cem. 6/28/27 |
| Hager | James H. | Cuyahoga | 2/13/1930 | 6215 | 7990 | Bucyrus OH Mar 20, 1893 / Woman's Hospital Cleveland | William Hager & Catherine Shallemiller | Sing. 36y 10m 29d occ:Real Estate suicide by drinking phenol bur:Lake View 2/14/30 |
| Hager | Lena | Cuyahoga | 6/28/1931 | 6631 | 35482 | U.S. / City Infirmary Warrensville | unknown / unknown | 51y Black res:1916 Scoville Ave acute myocarditis, drug addiction bur:Highland P R 7/2/31 |
| Hager | Harry A. | Cuyahoga | 12/27/1932 | 7071 | 69357 | Ohio 5/8/1890 / Brooklyn home | John Hager & Louise | Marr. (Margaret) 40y 7m 19d res:4233 W 82nd occ:Machine operator broncho pneumonia bur:Weys Park Cem 12/30/32 |
| Hager | Katherine Langshaw | Cuyahoga | 3/18/1933 | 7157 | 14384 | Cleveland Dec. 15 1880 / Cleveland | Stephen Hager & Anna Haycock | Marr. (Edward F. Hager) 52y 3m 3d res:11309 Proctor Ct. cerebral hemorrage bur:Crown Hill 3/21/33 |
| Hager | Nettie | Cuyahoga | 4/2/1935 | 7791 | 22167 | Willoughby twp July 21 1863 / 18915 Nottingham Rd. | George Garnett & Mary Schram | Marr. (Henry Hager) 71y 8m 11d res:1102 E 176th cardiac decompensation bur:Euclid Cem 4/5/35 |
| Hager | John | Cuyahoga | 4/29/ | 8129 | 28937 | Willoughby twp Oct 13 1877 / Cleveland City Hospital | Louis Hager & Sophia | Wid. (Carrie Hager) 58y 6m 16d res:921 Alhambra Ave occ:Machinist carcinoma of stomach bur:Euclid Cem 5/2/36 |
| Hagar | Blanch | Cleve | 4/22/39 | 9133 | 41811 | Herrington VA 5/21/-- / Cleveland | Reid Thomas & Florence Brown | Marr. (Brezelia) Colored 47y res:2333 E 88th myocardial insufficiency bur:Evergreen 7/26/39 |
| Hager | Philip | TWP-170 | 2/5/39 | 8997 | 7833 | Crawford Co. Oh Aug. 15, 1855 / Jefferson twp. Crawford Co. | Philip Hager & Barbara Seibel | Wid. (Sarah Hager) 83y 5m 20d res:R.D.#1 Crestview OH occ:Farmer(ret.) cerebral hemorrhage bur:Windfall Cem Crawford |
| Hagar | William A. | Cleve | 7/4/39 | 9131 | 41382 | May 1, 1894 / home Cuyahoga | John Jankowsky & Minnie Hager | Marr. (Anna) 45y 2m 3d res:11617 Forrest Ave. occ:Patternmaker leukemia bur: |
| Hager | Lydia E. | Shkr Ht | 10/12/1940 | 9284 | 1074 | West Port Nova Scotia Mar. 20 1853 / 2706 Wadsworth Rd. Shaker Heights | John D. Davis & Mary Huestis | Wid. (George W. Hager) 86y 9m 14d res:Marquette MI cerebral hemorrhage bur:Park Cem Marquette MI 1/5/40 |
| Hager | Henry | Cleveland | 2/17/1940 | 9316 | 9087 | Mayfield Nov. 3, 1856 / East End Hospital Cleveland | Ludwig Hager & Regina Kosier | Wid. (Nettie Hager) 83y 3m 14d res:1102 East 176 occ:Gardener(ret.) broncho pneumonia bur:Euclid Cem 2/20/40 |
| Hager | Mike | Cleveland | 10/9/40 | 9520 | 60107 | Hungary June 10, 1877 / Mt. Sanai Hosp. Cleveland | Steve Hager & Sarah Bernhardt | Marr. (Mary) 63y 3m 30d res:1729 E. 37 occ:Toolmaker multiple fusunenlosis, broncho pneumonia bur:Calvery 10/12/40 |
| Heger | Mary | Cleveland | 1/27/1941 | 9607 | 1909 | Germany Aug. 14, 1869 / Cleveland City Hosp. | John Hauf & unknown | Wid. (John Heger) 71y 5m 13d res:3395 W 60 cerebral arteriosclerosis etc. bur:St. Marys 1/30/41 |
| Heger | Caroline | Cleveland | 7/8/1942 | 10077 | 40642 | Cleveland Apr 6, 1858 / Cleveland | Laurence Metzung & Rose Amesbach | Wid. (Charles) 84y 3m 2d res:1951 West 58 bulbar palsy & senility bur:St. Marys 7/11/42 |
| Hager | Mary | Cleveland | 8/24/1943 | 10427 | 49289 | Detroit MI Mar 22, 1864 / University Hosp. Cleveland | Charles Ueberroth & Margaret Weiler (b.Ger) | Wid. (Robert Hager) 79y 5m 2d res:1376 E 114 broncho pneumonia etc. bur:Calvary Cem. 8/27/43 |
| Heger | Fred J. | Cleveland | 6/5/1943 | 10374 | 36137 | Cleveland 2-2-1895 / 2914 Cedar Ave Cleveland | Charles Heger & Carline Metzon | Marr. 48y 4m 8d res:12609 North Ave. occ:Salesman coronary thrombosis etc. bur:St. Marys 6/10/43 |
| Hager | Edward F. | Cleveland | 7/11/1944 | 10737 | 42958 | Cleveland Nov 11, 1879 / home Cleveland | Louis Hager & Sophie Hourath | Wid. (Katherine) 65y 8m 0d res:11309 Proctor Ct. occ:Millright (ret) cerebral hemorrhage bur:Crown Hill 7/14/44 |
The following index entries were not found in the records.
| Hager | STILLBO | Cuyahoga | 7/28/1926 | 126 | 2557 | ||
| Hager | STILLBO | County Name: Cuyahoga | 7/5/1931 | 222 | 2063 | ||
| Hager | RICHARD | County Name: Cuyahoga | 11/18/ | 828 | 6829 | ||